30m / 20m / 10m
aid stations | aid | miles split | miles total | cutoff time |
S/F | | 0.0 | 0.0 | |
Party Barn | 1 | 2.2 | 2.2 | |
Mustang | 2 | 2.0 | 4.2 | |
Shetland-in | 3 | 2.0 | 6.2 | |
Shetland-out | 4 | 2.7 | 8.9 | |
S/F | 5 | 1.3 | 10.2 | 11:00 AM (30mi) |
Party Barn | 6 | 2.2 | 12.4 | |
Mustang | 7 | 2.0 | 14.4 | |
Shetland-in | 8 | 2.0 | 16.4 | |
Shetland-out | 9 | 2.7 | 19.1 | |
S/F | 10 | 1.3 | 20.4 | 3:00 PM |
Party Barn | 11 | 2.2 | 22.6 | 3:50 PM |
Mustang | 12 | 2.0 | 24.6 | 4:40 PM |
Shetland-in | 13 | 2.0 | 26.6 | 5:25 PM |
Shetland-out | 14 | 2.7 | 29.3 | 6:30 PM |
S/F | 15 | 1.3 | 30.6 | 7:00 PM |
| 5mi
aid stations | aid | miles split | miles total | cutoff time |
S/F | | 0.0 | 0.0 | |
Party Barn | 1 | 2.2 | 2.2 | 3:50 PM |
Mustang | 2 | 2.0 | 4.2 | 4:40 PM |
S/F | 3 | 1.3 | 5.5 | 7:00 PM |
 |
|